Ausrüstung zur wärmebearbeitung
| Manufacturing Plant no 1 in Kędzierzyn-Koźle | ||||
| Piec trzonowy | ||||
| Producer | Model | The maximum length of the element | The maximum width of the element | The maximum height of the element |
| Piecoserwis | 5000 | 4000 | 2500 | |
| Manufacturing Plant no 2 in Jędrzejów | ||||
| Piec komorowy | ||||
| Producer | Model | The maximum length of the element | The maximum width of the element | The maximum height of the element |
| PEH-1B | 600 | 400 | 400 | |
| Manufacturing Plant no 3 in Kępno | ||||
| Piec trzonowy | ||||
| Producer | Model | The maximum length of the element | The maximum width of the element | The maximum height of the element |
| ARC-Heat | 7000 | 4200 | 2400 | |
| Manufacturing Plant no 4 in Opole | ||||
| Piec trzonowy | ||||
| Producer | Model | The maximum length of the element | The maximum width of the element | The maximum height of the element |
| 11500 | 7600 | 6000 | ||
| 16000 | 4500 | 5000 | ||
| Manufacturing Plant no 5 in Annopol | ||||
| Piec trzonowy | ||||
| Producer | Model | The maximum length of the element | The maximum width of the element | The maximum height of the element |
| Heatmaster | 4500 | 1600 | 1600 | |









