Schneidausrüstung
| Manufacturing Plant no 1 in Kędzierzyn-Koźle | ||||
| CNC gas cutting | ||||
| Producer | Model | Length / width | Number of burners | Thickness |
| MGM spol. s r.o. | OMNICUT 5600 | 12000/5000 | 4 | 300 |
| CNC laser cutting machines | ||||
| Producer | Model | Length / width | Thickness CS | Thickness SS |
| Bystronic | Bystar L4025-40 | 4000/2000 | 25 | 20 |
| Bystronic | Bystar L4025-40 | 4000/2000 | 25 | 20 |
| Band saws | ||||
| Producer | Model | Cutting diameter | Cutting angle | |
| DoAll | HC35 | 360 | 90 | |
| Behringer | ABP220 | 220 | 90 | |
| Guillotine shears | ||||
| Producer | Model | Cutting length | Cutting thicknes | |
| ESPE | CNTA 3150x16 NC | 3150 | 12 | |
| Manufacturing Plant no 2 in Jędrzejów | ||||
| CNC gas cutting | ||||
| Producer | Model | Length / width | Number of burners | Thickness |
| 12 000/5 000 | 300 | |||
| CNC laser cutting machines | ||||
| Producer | Model | Length / width | Thickness CS | Thickness SS |
| Bystronic | BYSTAR L4025-65 BYLASER6000 | 6500/2500 | 25 | 20 |
| Bystronic | BYSTAR L4025-65 BYLASER6000 | 6500/2500 | 25 | 20 |
| Band saws | ||||
| Producer | Model | Cutting diameter | Cutting angle | |
| OL-400A | 400 | 90 | ||
| 8A-531 | 250 | 30 | ||
| FAS-Głowno | PTS-450NC | 450 | 45 | |
| ERGOMIC | STG250 | 250 | 60 | |
| Guillotine shears | ||||
| Producer | Model | Cutting length | Cutting thicknes | |
| 2500 | 8 | |||
| Manufacturing Plant no 3 in Kępno | ||||
| CNC gas cutting | ||||
| Producer | Model | Length / width | Number of burners | Thickness |
| OMNIMAT | C 700 P | 20000/5000 | 4 | 300 |
| MGM spol. s r.o. | OMNICUT 5600 | 12500/5000 | 4 | 90 |
| CNC laser cutting machines | ||||
| Producer | Model | Length / width | Thickness CS | Thickness SS |
| Bystronic | Bystar L4025-80 | 8000/2700 | 25 | 20 |
| Bystronic | Bystar L4025-80 | 8000/2700 | 25 | 20 |
| Band saws | ||||
| Producer | Model | Cutting diameter | Cutting angle | |
| BEHRINGER | HBP 340 | 340 | 45 | |
| BEHRINGER | HBP 360 | 380 | 45 | |
| Guillotine shears | ||||
| Producer | Model | Cutting length | Cutting thicknes | |
| 2500 | 8 | |||
| Manufacturing Plant no 4 in Opole | ||||
| CNC gas cutting | ||||
| Producer | Model | Length / width | Number of burners | Thickness |
| OMNICUT | 15 400/5 100 | 4 | 180 | |
| 24 000/4 050 | 2+3 | 300 | ||
| Band saws | ||||
| Producer | Model | Cutting diameter | Cutting angle | |
| Bomar | STG 440DGH | 350 | 90 | |
| PTS 1000 | 550 | 90 | ||
| Guillotine shears | ||||
| Producer | Model | Cutting length | Cutting thicknes | |
| N-E118 | 2000 | 6,3 | ||
| Manufacturing Plant no 5 in Annopol | ||||
| CNC gas cutting | ||||
| Producer | Model | Length / width | Number of burners | Thickness |
| MGM spol. s r.o. | OMNICUT 5600 | 12000/5000 | 4 | 300 |
| Band saws | ||||
| Producer | Model | Cutting diameter | Cutting angle | |
| STG185G | 185 | |||
| Guillotine shears | ||||
| Producer | Model | Cutting length | Cutting thicknes | |
| NG8A | 2500 | 8 | ||













